The June 2026 BTO exercise is one of the largest launches this year, offers approximately 6,900 flats across five towns and 7 projects.
📍 Ang Mo Kio
- Kebun Baru Breeze (Plus)
- Kebun Baru Ridge (Plus)
👉 Read my Kebun Baru Breeze review →
👉 Read my Kebun Baru Ridge review →
📍 Sembawang
- Sembawang Brook (Standard)
- Sembawang Portico (Standard)
👉 Read my Sembawang Brook review →
👉 Read my Sembawang Portico review →
Quick Overview Table
| Town | Units | Flat Types | Starting From (Before Grant) | Subsidy Recovery Rate |
|---|---|---|---|---|
| Ang Mo Kio Kebun Baru Breeze Kebun Baru Ridge | 1,064 | 2-Room, 3-Room, 4-Room | $191,000-$746,000 | 8% |
| Bishan Lakeview Cascadia | 1,221 | 2-Room, 4-Room | $216,000 – $742,000 | 10% |
| Bukit Merah Berlayar Rise | 1,976 | 2-Room, 3-Room, 4-Room | $247,000 – $810,000 | 14% |
| Sembawang Sembawang Brook Sembawang Portico | 2,035 | 2-Room, 3-Room, 4-Room, 5-Room, 3Gen | $139,000 – $579,000 | – |
| Woodlands Woodgrove Acres | 656 | 2-Room, 3-Room, 4-Room, 5-Room, | $137,000 – $582,000 | – |
| Total | 6,952 | – | – | – |
Which Project Is Right for You?
| If you’re looking for… | Recommended Project(s) |
|---|---|
| ⭐ Long-term growth potential 🚆 Excellent connectivity | Lakeview Cascadia, Berlayar Rise, Kebun Baru Breeze, Kebun Baru Ridge |
| 👨👩👧👦 Family-friendly living | Woodgrove Acres, Sembawang Brook, Sembawang Portico |
| 💰 Better affordability | Sembawang Brook, Sembawang Portico |
Understanding Prime, Plus & Standard Flats
| Feature | Standard | Plus | Prime |
|---|---|---|---|
| Location | Most BTO projects across Singapore | Choicer locations with good connectivity and amenities | Best locations, usually city fringe or central areas |
| Government Subsidy | Significant market discount | More subsidies than Standard | Highest subsidies |
| Minimum Occupation Period (MOP) | 5 Years | 10 Years | 10 Years |
| Subsidy Recovery Upon Resale | ❌ None | ✅ Yes (Project-specific, lower than Prime) | ✅ Yes (Project-specific, generally higher than Plus) |
| Can Rent Out Entire Flat? | ✅ Yes (after MOP) | ❌ No | ❌ No |
| Can Rent Out Spare Bedrooms? | ✅ Yes (3-room & above) | ✅ Yes (3-room & above) | ✅ Yes (3-room & above) |
| Can Sell After MOP? | ✅ Yes | ✅ Yes (subject to additional resale conditions) | ✅ Yes (subject to additional resale conditions) |
| Who Can Buy the Flat on Resale? | Open market (subject to normal HDB rules) | Must meet HDB eligibility conditions (e.g. income ceiling, Singapore citizen household) | Must meet HDB eligibility conditions (e.g. income ceiling, Singapore citizen household) |
| Suitable For | Buyers who value flexibility and shorter MOP | Long-term homeowners who want a better location | Buyers seeking the best location and intend to stay for many years |
At a Glance
| If your priority is… | Best Choice |
|---|---|
| Maximum flexibility | ✅ Standard |
| Upgrading after 5 years | ✅ Standard |
| Better location without paying Prime prices | ✅ Plus |
| Long-term family home | ✅ Plus / Prime |
| City-fringe or central living | ✅ Prime |
| Rental of whole flat in future | ✅ Standard |
| Lowest restrictions | ✅ Standard |
| Highest government subsidy | ✅ Prime |
My Thoughts As A Property Consultant
Many buyers focus only on application rates and location. However, if your long-term goal is upgrading to a condominium, your BTO selection today can affect your future options. Factors such as flat type, timing, future supply, resale demand and exit strategy should be considered before applying.
Need Help Choosing The Right BTO Unit?
Not all stacks and unit selections perform equally well in the future resale market.
If you’re applying for the June 2026 BTO exercise and would like a second opinion on:
✅ Which project suits your goals
✅ Which stack to avoid
✅ Future resale potential
✅ Upgrading strategy after MOP
Feel free to reach out to me for a complimentary discussion before you submit your application.
